Will China's Q3 2026 GDP growth come in above 5.0%?
Year-on-year real GDP in the National Bureau of Statistics quarterly release, 18 Oct 2026.
36 markets across the economy, policy, weather, technology, culture, sport, trade and energy. Pick a side and the trade panel opens on that market.
| Market | Category | Closes | Volume | Yes | No |
|---|---|---|---|---|---|
| Will China's Q3 2026 GDP growth come in above 5.0%?Year-on-year real GDP in the National Bureau of Statistics quarterly release, 18 Oct 2026. | Economy 经济 | Oct 18, 2026 35d left | 10 | ||
| Will full-year 2026 retail sales growth exceed 4.5%?NBS annual total retail sales of consumer goods, released Jan 2027. | Economy 经济 | Jan 17, 2027 126d left | 0 | ||
| Will any month of 2026 print a negative year-on-year CPI?NBS monthly CPI release. Resolves Yes on the first sub-zero YoY print. | Economy 经济 | Jan 12, 2027 121d left | 0 | ||
| Will urban youth unemployment (16-24, ex-students) top 17% before 2027?NBS monthly survey-based youth unemployment series. | Economy 经济 | Dec 31, 2026 109d left | 0 | ||
| Will USD/CNY close below 7.20 on the last trading day of 2026?CFETS onshore closing rate, 31 Dec 2026. | Economy 经济 | Dec 31, 2026 109d left | 0 | ||
| Will new-home prices in all 70 surveyed cities stop falling in any 2026 month?NBS 70-city new residential building sales price index. | Economy 经济 | Dec 20, 2026 98d left | 0 | ||
| Will the PBOC cut the 1-year LPR at the October 2026 fixing?PBOC Loan Prime Rate announcement, 20 Oct 2026. | Policy 政策 | Oct 20, 2026 37d left | 0 | ||
| Will the PBOC cut the reserve requirement ratio in Q4 2026?PBOC official RRR announcement between 1 Oct and 31 Dec 2026. | Policy 政策 | Dec 31, 2026 109d left | 0 | ||
| Will any tier-1 city materially loosen hukou rules before July 2027?State Council or municipal government published policy, per Xinhua. | Policy 政策 | Jul 1, 2027 291d left | 0 | ||
| Will the 2027 budget set a headline deficit ratio of 4% or more?Budget report delivered at the March 2027 National People's Congress. | Policy 政策 | Mar 15, 2027 183d left | 0 | ||
| Will a new property tax pilot be announced before 2028?MOF or State Council announcement naming pilot cities. | Policy 政策 | Dec 31, 2027 474d left | 0 | ||
| Will Beijing record measurable snowfall before 1 December 2026?CMA Beijing Observatory (station 54511) daily precipitation record. | Weather 天气 | Dec 1, 2026 79d left | 0 | ||
| Will Shanghai exceed 40°C on any day in 2027?CMA Xujiahui station daily maximum temperature. | Weather 天气 | Sep 30, 2027 382d left | 0 | ||
| Will 8 or more typhoons make landfall on the mainland in 2026?CMA end-of-season tropical cyclone summary. | Weather 天气 | Nov 30, 2026 78d left | 0 | ||
| Will a red drought alert be issued in the Yangtze basin before Oct 2027?Ministry of Water Resources / CMA national alert bulletins. | Weather 天气 | Oct 1, 2027 383d left | 0 | ||
| Will Xiaomi deliver more than 500,000 EVs in calendar 2026?Xiaomi monthly delivery disclosures, summed for Jan-Dec 2026. | Technology 科技 | Jan 10, 2027 119d left | 0 | ||
| Will CATL announce a solid-state production line before July 2027?CATL official announcement or SSE/HKEX filing. | Technology 科技 | Jul 1, 2027 291d left | 0 | ||
| Will SMIC confirm 5nm-class volume production before 2028?SMIC earnings call, filing, or a confirmed teardown by TechInsights. | Technology 科技 | Dec 31, 2027 474d left | 0 | ||
| Will a Chinese firm ship 10,000+ humanoid robots in one year by 2027?Company disclosure or MIIT figures covering a 12-month period. | Technology 科技 | Dec 31, 2027 474d left | 0 | ||
| Will BYD sell over 1M vehicles outside China in 2026?BYD monthly sales disclosures, overseas line item, summed for 2026. | Technology 科技 | Jan 15, 2027 124d left | 0 | ||
| Will the Shanghai Composite close above 3,800 on 31 December 2026?SSE official close of index 000001 on the final 2026 session. | Markets 股市 | Dec 31, 2026 109d left | 0 | ||
| Will the Hang Seng Index touch 28,000 before July 2027?HKEX intraday high on the Hang Seng Index. | Markets 股市 | Jul 1, 2027 291d left | 0 | ||
| Will a Hong Kong IPO raise more than US$5B before 2028?HKEX listing documents and final offer size. | Markets 股市 | Dec 31, 2027 474d left | 0 | ||
| Will northbound Stock Connect set a single-day turnover record in 2026?HKEX Stock Connect daily turnover statistics. | Markets 股市 | Dec 31, 2026 109d left | 0 | ||
| Will a domestic film pass ¥4B at the 2027 Spring Festival box office?Maoyan / Dengta final cumulative gross for the holiday window. | Culture 文化 | Feb 20, 2027 160d left | 0 | ||
| Will China's 2026 total box office exceed ¥55B?China Film Administration annual total. | Culture 文化 | Jan 1, 2027 110d left | 0 | ||
| Will a Chinese series enter Netflix's global top 10 before 2028?Netflix Top 10 weekly global list (non-English TV). | Culture 文化 | Dec 31, 2027 474d left | 0 | ||
| Will China finish top of the 2026 Asian Games medal table?Official final medal standings, Aichi-Nagoya 2026. | Sport 体育 | Oct 4, 2026 21d left | 0 | ||
| Will China qualify for the 2030 FIFA World Cup?AFC final qualification standings. | Sport 体育 | Nov 30, 2029 1174d left | 0 | ||
| Will the 2027 CBA Finals go to a deciding game?Official CBA playoff results. | Sport 体育 | May 15, 2027 244d left | 0 | ||
| Will 2026 full-year exports in USD terms grow more than 3%?GACC annual trade statistics, USD basis. | Trade 贸易 | Jan 20, 2027 129d left | 0 | ||
| Will the 2026 goods trade surplus exceed US$1 trillion?GACC annual customs statistics. | Trade 贸易 | Jan 20, 2027 129d left | 0 | ||
| Will new rare-earth export controls be announced before July 2027?MOFCOM export control announcements. | Trade 贸易 | Jul 1, 2027 291d left | 0 | ||
| Will China add more than 300GW of solar capacity in 2026?National Energy Administration annual installation statistics. | Energy 能源 | Jan 31, 2027 140d left | 0 | ||
| Will coal fall below 50% of the generation mix in any 2027 month?China Electricity Council monthly generation data. | Energy 能源 | Dec 31, 2027 474d left | 0 | ||
| Will 10 or more new nuclear units be approved in 2026?State Council approval announcements, tallied for 2026. | Energy 能源 | Dec 31, 2026 109d left | 0 |
Year-on-year real GDP in the National Bureau of Statistics quarterly release, 18 Oct 2026.
NBS annual total retail sales of consumer goods, released Jan 2027.
NBS monthly CPI release. Resolves Yes on the first sub-zero YoY print.
NBS monthly survey-based youth unemployment series.
CFETS onshore closing rate, 31 Dec 2026.
NBS 70-city new residential building sales price index.
PBOC Loan Prime Rate announcement, 20 Oct 2026.
PBOC official RRR announcement between 1 Oct and 31 Dec 2026.
State Council or municipal government published policy, per Xinhua.
Budget report delivered at the March 2027 National People's Congress.
MOF or State Council announcement naming pilot cities.
CMA Beijing Observatory (station 54511) daily precipitation record.
CMA Xujiahui station daily maximum temperature.
CMA end-of-season tropical cyclone summary.
Ministry of Water Resources / CMA national alert bulletins.
Xiaomi monthly delivery disclosures, summed for Jan-Dec 2026.
CATL official announcement or SSE/HKEX filing.
SMIC earnings call, filing, or a confirmed teardown by TechInsights.
Company disclosure or MIIT figures covering a 12-month period.
BYD monthly sales disclosures, overseas line item, summed for 2026.
SSE official close of index 000001 on the final 2026 session.
HKEX intraday high on the Hang Seng Index.
HKEX listing documents and final offer size.
HKEX Stock Connect daily turnover statistics.
Maoyan / Dengta final cumulative gross for the holiday window.
China Film Administration annual total.
Netflix Top 10 weekly global list (non-English TV).
Official final medal standings, Aichi-Nagoya 2026.
AFC final qualification standings.
Official CBA playoff results.
GACC annual trade statistics, USD basis.
GACC annual customs statistics.
MOFCOM export control announcements.
National Energy Administration annual installation statistics.
China Electricity Council monthly generation data.
State Council approval announcements, tallied for 2026.